Catalog No. | Category | Blank | Working Edge | Raw Material | Size | Count | Length (mm) | Width (mm) | Thickness (mm) | Edges | Base | Context |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2351a1 | Triangular Projectile Point | Small Triangular Projectile Point | Proj. Pt. Frag. - Haft Element | Fine Grained Basalt | 1-2 cm | 1 | None | 18 | 4 | Incurvate | Incurvate | Sq. 260R100 |
2351a1 | Triangular Projectile Point | Small Triangular Projectile Point | Unmodified | Vitric Tuff (Black/Gray) | None | 1 | 22 | 15 | 6 | Straight | Straight | Sq. 260R100 |
2351a1002 | Utilized Flake | Interior Flake | Utilized Edge | Schist | 4-6 cm | 1 | None | None | None | None | None | Sq. 260R70 |
2351a1009 | Drill | Proj. Pt. Frag. (Unid.) | Drill (Alternate Flaking) | Vitric Tuff (Green Transl.) | 2-4 cm | 1 | None | None | None | None | None | Sq. 260R80 |
2351a1009 | Preform | Preform | Unmodified | Other Metavolcanic | 2-4 cm | 1 | 33 | 27 | 6 | None | None | Sq. 260R80 |
2351a1009 | Preform | Preform | Unmodified | Vitric Tuff (Black/Gray) | 2-4 cm | 1 | None | 24 | 8 | Straight | Straight | Sq. 260R80 |
2351a1009 | Triangular Projectile Point | Small Triangular Projectile Point | Proj. Pt. Frag. - Haft Element | Indeterminate | 1-2 cm | 1 | None | None | None | None | None | Sq. 260R80 |
2351a1010 | Biface | Biface Fragment | Unmodified | Unidentified Chert | 2-4 cm | 1 | None | None | None | None | None | Sq. 260R80 |
2351a1010 | Preform | Preform | Unmodified | Felsic Tuff | None | 1 | 38 | 26 | 14 | None | None | Sq. 260R80 |
2351a1010 | Retouched Flake | Secondary Decortication Flake | Retouched Edge | Rhyolite | 2-4 cm | 1 | None | None | None | None | None | Sq. 260R80 |
2351a1011 | Utilized Flake | Interior Flake | Utilized Edge | Argillite | 4-6 cm | 1 | None | None | None | None | None | Sq. 260R80 |
2351a1011 | Utilized Flake | Interior Flake | Utilized Edge | Fine Grained Basalt | 1-2 cm | 1 | None | None | None | None | None | Sq. 260R80 |
2351a1011 | Utilized Flake | Interior Flake | Utilized Edge | Vitric Tuff (Gray) | 1-2 cm | 1 | None | None | None | None | None | Sq. 260R80 |
2351a1011 | Utilized Flake | Secondary Decortication Flake | Utilized Edge | Vitric Tuff (Gray) | 2-4 cm | 1 | None | None | None | None | None | Sq. 260R80 |
2351a1012 | Chipped Hoe | Cobble | Chipped Hoe | Schist | >10 cm | 1 | None | None | None | None | None | Sq. 260R80 |
2351a1041 | Preform | Preform | Unmodified | Rhyolite | 1-2 cm | 1 | 49 | 22 | 10 | None | None | Sq. 260R80 |
2351a1046 | Biface | Biface Fragment | Unmodified | Welded Tuff (Green Opaque) | 2-4 cm | 1 | None | None | None | None | None | Sq. 260R90 |
2351a1046 | Triangular Projectile Point | Small Triangular Projectile Point | Unmodified | Vitric Tuff (Black/Gray) | None | 1 | None | 22 | 4 | Straight | Incurvate | Sq. 260R90 |
2351a1048 | Raw Material | Raw Material | Unmodified | Other Igneous | >10 cm | 1 | None | None | None | None | None | Sq. 260R90 |
2351a1049 | Biface | Biface Fragment | Unmodified | Other Metavolcanic | 1-2 cm | 1 | None | None | None | None | None | Sq. 260R90 |
2351a1049 | Secondary Decortication Flake | Secondary Decortication Flake | Unmodified | Vitric Tuff (Gray) | 2-4 cm | 1 | None | None | None | None | None | Sq. 260R90 |
2351a1049 | Secondary Decortication Flake | Secondary Decortication Flake | Unmodified | Vitric Tuff (Lt. Green Transl.) | 1-2 cm | 1 | None | None | None | None | None | Sq. 260R90 |
2351a1049 | Utilized Flake | Interior Flake | Utilized Edge | Vitric Tuff (Green Transl.) | 4-6 cm | 1 | None | None | None | None | None | Sq. 260R90 |
2351a1049 | Utilized Flake | Secondary Decortication Flake | Utilized Edge | Unidentified Chert | 1-2 cm | 1 | None | None | None | None | None | Sq. 260R90 |
2351a1049 | Utilized Flake | Shatter Fragment | Utilized Edge | Indeterminate | 2-4 cm | 1 | None | None | None | None | None | Sq. 260R90 |
2351a1049 | Utilized/Retouched Flake | Secondary Decortication Flake | Utilized/Retouched Edge | Vitric Tuff (Gray) | 2-4 cm | 1 | None | None | None | None | None | Sq. 260R90 |
2351a1082 | Biface | Biface Fragment | Unmodified | Vitric Tuff (Black/Gray) | 2-4 cm | 1 | None | None | None | None | None | Sq. 270R60 |
2351a1083 | Utilized Flake | Secondary Decortication Flake | Utilized Edge | Vein Quartz | 4-6 cm | 1 | None | None | None | None | None | Sq. 270R60 |
2351a1085 | Biface | Biface Fragment | Unidentified | Vitric Tuff (Lt. Gray Transl.) | 1-2 cm | 1 | None | None | None | None | None | Sq. 270R60 |
2351a1085 | Secondary Decortication Flake | Secondary Decortication Flake | Unmodified | Rhyolite | 1-2 cm | 1 | None | None | None | None | None | Sq. 270R60 |
2351a1085 | Secondary Decortication Flake | Secondary Decortication Flake | Unmodified | Vitric Tuff (Gray) | 2-4 cm | 1 | None | None | None | None | None | Sq. 270R60 |
2351a1085 | Shatter Fragment | Shatter Fragment | Unmodified | Vein Quartz | 1-2 cm | 1 | None | None | None | None | None | Sq. 270R60 |
2351a1085 | Triangular Projectile Point | Small Triangular Projectile Point | Unidentified | Rhyolite | None | 1 | None | 19 | 3 | Incurvate | Incurvate | Sq. 270R60 |
2351a1085 | Utilized Flake | Interior Flake | Utilized Edge | Vitric Tuff (Green Transl.) | 2-4 cm | 1 | None | None | None | None | None | Sq. 270R60 |
2351a1085 | Utilized Flake | Interior Flake | Utilized Edge | Vitric Tuff (Lt. Green Transl.) | 1-2 cm | 1 | None | None | None | None | None | Sq. 270R60 |
2351a1085 | Utilized Flake | Secondary Decortication Flake | Utilized Edge | Vein Quartz | 2-4 cm | 1 | None | None | None | None | None | Sq. 270R60 |
2351a109 | Perforator | Unidentified Triangular | Perforator (Parallel Flaking) | Indeterminate | None | 1 | 40 | None | 8 | None | None | Sq. 280R90 |
2351a110 | Projectile Point Fragment | Proj. Pt. Frag. (Unid.) | Proj. Pt. Frag. - Tip | Vitric Tuff (Black/Gray) | 2-4 cm | 1 | None | None | None | None | None | Sq. 280R90 |
2351a111 | Core | Random Core | Unmodified | Rhyolite | 2-4 cm | 1 | None | None | None | None | None | Sq. 280R90 |
2351a1114 | Triangular Projectile Point | Small Triangular Projectile Point | Unmodified | Indeterminate | None | 1 | 31 | None | 5 | Excurvate | Straight | Sq. 270R70 |
2351a1115 | Biface | Biface Fragment | Unmodified | Fine Grained Basalt | 1-2 cm | 1 | None | None | None | None | None | Sq. 270R70 |
2351a1116 | Utilized Flake | Interior Flake | Utilized Edge | Vein Quartz | 1-2 cm | 1 | None | None | None | None | None | Sq. 270R70 |
2351a1116 | Utilized/Retouched Flake | Secondary Decortication Flake | Utilized/Retouched Edge | Rhyolite | 1-2 cm | 1 | None | None | None | None | None | Sq. 270R70 |
2351a1130 | Utilized Flake | Interior Flake | Utilized Edge | Vein Quartz | 1-2 cm | 1 | None | None | None | None | None | Sq. 270R70 |
2351a1150 | Triangular Projectile Point | Small Triangular Projectile Point | Unmodified | Rhyolite | None | 1 | None | 19 | 3 | Incurvate | Incurvate | Sq. 270R80 |
2351a1150 | Triangular Projectile Point | Small Triangular Projectile Point | Unmodified | Rhyolite | None | 1 | 25 | None | 4 | Straight | Incurvate | Sq. 270R80 |
2351a1150 | Triangular Projectile Point | Small Triangular Projectile Point | Unmodified | Rhyolite | None | 1 | 28 | 19 | 6 | Straight | Straight | Sq. 270R80 |
2351a1151 | Biface | Biface Fragment | Unmodified | Rhyolite | 4-6 cm | 1 | None | None | None | None | None | Sq. 270R80 |
2351a1152 | Drill | Interior Flake | Drill (Alternate Flaking) | Vitric Tuff (Lt. Green Transl.) | None | 1 | 26 | 18 | 6 | None | None | Sq. 270R80 |
2351a1153 | Interior Flake | Interior Flake | Unmodified | Rhyolite | 2-4 cm | 1 | None | None | None | None | None | Sq. 270R80 |
The authors of Excavating Occaneechi Town (Web edition) recognize that, while all the information recovered in an archaeological excavation has scientific importance, it may be inappropriate to display or view some of that information, such as photographs of human bones, in a public or instructional context. Therefore, we have provided two versions of this edition. The Professional Version provides access to all of the information about the site; the Instructional Version provides access to all of the information except for photographs of human burials.