Catalog No. | Material Class | Material Type | Artifact Type | Artifact Function | Artifact Condition | Element Modifier | Size | Count | Comment | Context |
---|---|---|---|---|---|---|---|---|---|---|
2351a1015 | Glass | Glass | Bottle | Food Prep./Consumption | Fragment | Unmodified | 2-4 cm | 1 | Dark Green Case? | S260R80 |
2351a1015 | Glass | Glass | Window Pane | Architecture | Fragment | Unmodified | 2-4 cm | 1 | Light Aqua | S260R80 |
2351a1015 | Metal | Iron | Knife, Bolster | Misc. Hardware | Fragment | Unmodified | 4-6 cm | 1 | Knife Handle? | S260R80 |
2351a1015 | Metal | Iron | Nail | Architecture | Fragment | Unmodified | 2-4 cm | 1 | Indeterminate | S260R80 |
2351a1038b | Metal | Lead | Ammunition, Shot | Arms | Whole | Unmodified | 1-2 cm | 1 | 2.7mm Dia/bb Size | S260R80 |
2351a1047 | Lithic | Flint | Gun, Gunflint | Arms | Whole | Spall | 1-2 cm | 1 | 15.5mmx14.5mmx4.5mm Maybe? | S260R90 |
2351a1047 | Lithic | Flint | Gun, Gunflint | Arms | Whole | Spall | 1-2 cm | 1 | 18.0mmx22.5mmx8.5mm Dark Gray | S260R90 |
2351a1052 | Metal | Lead | Ammunition, Ball | Arms | Whole | Unmodified | 1-2 cm | 1 | 12.8mm diameter | S260R90 |
2351a1053 | Metal | Iron | Gunpart, Frizzen | Arms | Whole | Unmodified | 4-6 cm | 1 | Frizzen/Doglock | S260R90 |
2351a1054 | Metal | Iron | Horseshoe | Misc. Hardware | Fragment | Unmodified | >10 cm | 1 | Half W/Nails | S260R90 |
2351a1055 | Metal | Iron | Nail | Architecture | Fragment | Unmodified | 2-4 cm | 1 | Indeterminate | S260R90 |
2351a1055 | Metal | Iron | Nail | Architecture | Whole | Hand Wrought | 4-6 cm | 1 | Square Shank/Head | S260R90 |
2351a1056 | Metal | Iron | Indeterminate | Indeterminate | Fragment | Unmodified | 2-4 cm | 2 | Globs | S260R90 |
2351a1069 | Metal | Lead | Ammunition, Shot | Arms | Whole | Unmodified | 1-2 cm | 1 | 8.0mm diameter | S260R90 |
2351a1087 | Metal | Lead | Ammunition, Shot | Arms | Whole | Unmodified | 1-2 cm | 2 | 7.3mm diameter | S270R60 |
2351a1088 | Metal | Iron | Hook, Nonspecific | Misc. Hardware | Nearly Whole | Unmodified | 8-10 cm | 1 | Snap Hook | S270R60 |
2351a1088 | Metal | Iron | Indeterminate | Indeterminate | Fragment | Unmodified | 2-4 cm | 2 | Corroded Frags, | S270R60 |
2351a1089 | Glass | Glass | Bottle | Food Prep./Consumption | Fragment | Unmodified | 2-4 cm | 1 | Dark Green Lip | S270R60 |
2351a1089 | Glass | Glass | Glass Container, Indet. | Food Prep./Consumption | Fragment | Unmodified | 2-4 cm | 1 | Clear Handle? | S270R60 |
2351a1089 | Glass | Glass | Window Pane | Architecture | Fragment | Unmodified | 2-4 cm | 1 | Light Aqua 2351a1015 | S270R60 |
2351a1119 | Glass | Glass | Bottle | Food Prep./Consumption | Fragment | Unmodified | 2-4 cm | 1 | Dark Green Lip | S270R70 |
2351a1119 | Glass | Glass | Window Pane | Architecture | Fragment | Unmodified | 2-4 cm | 1 | Clear 1.5mm Thick | S270R70 |
2351a113 | Lithic | Flint | Gun, Gunflint | Arms | Whole | Unmodified | 1-2 cm | 1 | 16.5mmx20.0mmx4.0mm Maybe? | S280R90 |
2351a1144 | Metal | Iron | Nail | Architecture | Fragment | Unmodified | 1-2 cm | 1 | Too Corroded | S270R70 |
2351a115 | Metal | Iron | Indeterminate | Misc. Hardware | Nearly Whole | Unmodified | 8-10 cm | 1 | Bar-Like Handle? | S280R90 |
2351a1154 | Lithic | Flint | Gun, Gunflint | Arms | Whole | Spall | 2-4 cm | 1 | 20.5mmx26.5mmx8.0mm Good! | S270R80 |
2351a1156 | Glass | Glass | Bottle | Food Prep./Consumption | Fragment | Unmodified | 2-4 cm | 1 | Light Yellow-Green Base | S270R80 |
2351a116 | Glass | Glass | Bottle | Food Prep./Consumption | Fragment | Unmodified | 2-4 cm | 1 | Flask Frag. Olive | S280R90 |
2351a1177 | Metal | Iron | Nail | Architecture | Nearly Whole | Unmodified | 2-4 cm | 1 | Square Cut 4.2cm Length | S280R60 |
2351a1178 | Metal | Iron | Scrap | Other | Fragment | Unmodified | 4-6 cm | 1 | Hoe Blade Frag.? | S280R60 |
2351a1179 | Glass | Glass | Glass Container, Indet. | Food Prep./Consumption | Fragment | Unmodified | 2-4 cm | 1 | Recent | S280R60 |
2351a1200b | Metal | Lead | Ammunition, Shot | Arms | Whole | Unmodified | 1-2 cm | 1 | 2.1mm Dia/bb Size | S280R60 |
2351a1208 | Metal | Lead | Ammunition, Shot | Arms | Whole | Unmodified | 1-2 cm | 2 | 7.2mm diameter | S280R60 |
2351a1213 | Metal | Iron | Indeterminate | Indeterminate | Fragment | Unmodified | 1-2 cm | 2 | Globs | S280R70 |
2351a1213 | Metal | Iron | Nail | Architecture | Fragment | Unmodified | 1-2 cm | 1 | Indeterminate | S280R70 |
2351a1214 | Metal | Indeterminate | Indeterminate | Other | Fragment | Melted | 2-4 cm | 1 | Debris? Brass? | S280R70 |
2351a1215 | Glass | Glass | Bottle | Food Prep./Consumption | Fragment | Melted | 2-4 cm | 1 | Med. Green | S280R70 |
2351a1215 | Glass | Glass | Bottle | Food Prep./Consumption | Fragment | Unmodified | 2-4 cm | 1 | Dark Olive | S280R70 |
2351a1215 | Glass | Glass | Glass Container, Indet. | Food Prep./Consumption | Fragment | Unmodified | 2-4 cm | 1 | Clear 2351a839 | S280R70 |
2351a1227 | Lithic | Flint | Gun, Gunflint | Arms | Nearly Whole | Spall | 1-2 cm | 1 | 17.0mmx23.5mmx8.5mm Waxy | S280R70 |
2351a1227 | Lithic | Flint | Gun, Gunflint | Arms | Whole | Spall | 1-2 cm | 1 | 15.0mmx18.0mmx5.1mm Red/Brown | S280R70 |
2351a1238 | Metal | Iron | Nut | Architecture | Whole | Unmodified | 2-4 cm | 1 | Square Nut 2.2cm | S290R60 |
2351a1239 | Metal | Iron | Nail | Architecture | Fragment | Hand Wrought | 2-4 cm | 1 | Indeterminate | S290R60 |
2351a1240 | Metal | Iron | Indeterminate | Indeterminate | Fragment | Unmodified | 1-2 cm | 2 | Container? | S290R60 |
2351a1263 | Metal | Iron | Indeterminate | Indeterminate | Fragment | Unmodified | 1-2 cm | 1 | Glob | S290R60 |
2351a1275 | Lithic | Flint | Gun, Gunflint | Arms | Whole | Spall | 1-2 cm | 1 | 17.0mmx23.0mmx4.9mm Thin/Dark | S290R70 |
2351a1275 | Lithic | Flint | Gun, Gunflint | Arms | Whole | Unmodified | 2-4 cm | 1 | 24.5mmx22.5mmx8.0mm Local? | S290R70 |
2351a1277 | Metal | Iron | Indeterminate | Indeterminate | Fragment | Cast | 2-4 cm | 1 | Cast Iron | S290R70 |
2351a1277 | Metal | Iron | Rod/Bar | Indeterminate | Fragment | Unmodified | 2-4 cm | 1 | Knife Handle? | S290R70 |
2351a128 | Metal | Iron | Nail | Architecture | Fragment | Hand Wrought | 2-4 cm | 1 | Broken | S280R90 |
The authors of Excavating Occaneechi Town (Web edition) recognize that, while all the information recovered in an archaeological excavation has scientific importance, it may be inappropriate to display or view some of that information, such as photographs of human bones, in a public or instructional context. Therefore, we have provided two versions of this edition. The Professional Version provides access to all of the information about the site; the Instructional Version provides access to all of the information except for photographs of human burials.