Catalog No. | Portion | Ware | Type | Decoration | Vessel Class | Vessel Form | Size | Count | Completeness | Comments | Context |
---|---|---|---|---|---|---|---|---|---|---|---|
2351p1019 | Body | Creamware | Creamware (Indeterminate) | Sponge/Spatter | Food (Serving) | Indeterminate | < 2 cm | 1 | Fragment | Odd Piece Gray S | Sq. 260R80 |
2351p1033 | Body | Earthenware (Slipware) | Slipware Earthenware (Indeterminate) | Slip-Trailed | Indeterminate | Indeterminate | < 2 cm | 1 | Fragment | Slip-Trailed? | Sq. 260R80 |
2351p1058 | Body | Earthenware (Refined) | Refined Earthenware, (Indeterminate) | Indeterminate | Indeterminate | Indeterminate | 2-4 cm | 1 | Fragment | Burned | Sq. 260R90 |
2351p1091 | Base | Earthenware (Refined) | Whiteware (Refined White Earthenware) | Indeterminate | Food (Serving) | Indeterminate | 2-4 cm | 1 | Fragment | median 1860, p982 & p1121 | Sq. 270R60 |
2351p1091 | Body | Pearlware | Undecorated Pearlware | Indeterminate | Indeterminate | Indeterminate | 2-4 cm | 1 | Fragment | median 1805 | Sq. 270R60 |
2351p1091 | Rim | Pearlware | Blue And Green Edged Pearlware | Shell Edged | Food (Eating) | Plate Indeterminate | 2-4 cm | 2 | Fragment | median 1805 | Sq. 270R60 |
2351p1121 | Base | Earthenware (Refined) | Whiteware (Refined White Earthenware) | Indeterminate | Food (Serving) | Indeterminate | 2-4 cm | 1 | Fragment | p1091 & p982 Match | Sq. 270R70 |
2351p1121 | Body | Earthenware (Refined) | Refined Earthenware, (Indeterminate) | Indeterminate | Indeterminate | Indeterminate | 2-4 cm | 1 | Fragment | No Glaze | Sq. 270R70 |
2351p1121 | Body | Stoneware (Other) | Refined Red Stoneware, Glazed | Lead Glazed | Indeterminate | Indeterminate | 2-4 cm | 1 | Fragment | 1690-1775 British | Sq. 270R70 |
2351p1121 | Rim | Pearlware | Blue And Green Edged Pearlware | Shell Edged | Food (Eating) | Plate Indeterminate | 2-4 cm | 1 | Fragment | Green Edge, median 1805 | Sq. 270R70 |
2351p1158 | Body | Pearlware | Transfer-Printed Pearlware | Transfer Print | Indeterminate | Indeterminate | 2-4 cm | 1 | Fragment | median 1818, Blue Tran prnt | Sq. 270R80 |
2351p1158 | Body | Stoneware (Other) | Other Stoneware (Indeterminate) | Salt-Glazed | Food (Utilitarian) | Utilitarian (Kitchen) | 2-4 cm | 1 | Fragment | p921 Match | Sq. 270R80 |
2351p118 | Body | Creamware | Creamware | Indeterminate | Indeterminate | Indeterminate | 2-4 cm | 1 | Fragment | median 1791 | Sq. 280R90 |
2351p118 | Body | Pearlware | Undecorated Pearlware | Indeterminate | Indeterminate | Indeterminate | 2-4 cm | 1 | Fragment | median 1805 | Sq. 280R90 |
2351p118 | Body | Pearlware | Undecorated Pearlware | Indeterminate | Indeterminate | Indeterminate | < 2 cm | 1 | Fragment | median 1805 | Sq. 280R90 |
2351p118 | Body | Porcelain | Porcelain (Indeterminate) | Indeterminate | Indeterminate | Indeterminate | 2-4 cm | 1 | Fragment | 5 mm Thick | Sq. 280R90 |
2351p1180 | Body | Earthenware (Coarse) | Coarse Earthenware (Indeterminate) | Lead Glazed | Food (Utilitarian) | Utilitarian (Kitchen) | 2-4 cm | 1 | Fragment | Exterior Unglazed | Sq. 280R60 |
2351p1180 | Body | Pearlware | Undecorated Pearlware | Indeterminate | Indeterminate | Indeterminate | 2-4 cm | 1 | Fragment | median 1805 | Sq. 280R60 |
2351p1180 | Body | Pearlware | Underglaze Polychrome Pearlware | Hand-Painted, Underglaze | Food (Serving) | Indeterminate | 2-4 cm | 1 | Fragment | median 1805, Painted | Sq. 280R60 |
2351p1180 | Rim | Earthenware (Refined) | Refined Earthenware, (Indeterminate) | Indeterminate | Food (Eating) | Plate Indeterminate | 2-4 cm | 1 | Fragment | Burned | Sq. 280R60 |
2351p1218 | Foot Ring | Pearlware | Pearlware (Indeterminate) | Indeterminate | Food (Eating) | Plate Indeterminate | 2-4 cm | 1 | Fragment | median 1805 | Sq. 280R70 |
2351p1271/1 | Foot Ring | Earthenware (Coarse) | Coarse Earthenware (Indeterminate) | Indeterminate | Food (Utilitarian) | Utilitarian (Kitchen) | 4-6 cm | 1 | Fragment | Lead Glaze? | Sq. 290R60 |
2351p1280 | Body | Earthenware (Tin) | Tin-Enamelled Earthenware (Indet.) | Hand-Painted, Underglaze | Indeterminate | Indeterminate | 2-4 cm | 1 | Fragment | Buff Body, Blue | Sq. 290R70 |
2351p1280 | Rim | Pearlware | Blue And Green Edged Pearlware | Shell Edged | Food (Eating) | Plate Indeterminate | 2-4 cm | 1 | Fragment | median 1805, Blue | Sq. 290R70 |
2351p1299 | Body | Creamware | Creamware | Indeterminate | Indeterminate | Indeterminate | < 2 cm | 1 | Fragment | median 1791 | Sq. 290R80 |
2351p130 | Body | Earthenware (Tin) | Tin-Enamelled Earthenware (Indet.) | Hand-Painted, Underglaze | Indeterminate | Indeterminate | 2-4 cm | 1 | Fragment | ca. 1720 | Sq. 280R90 |
2351p1324 | Body | Pearlware | Undecorated Pearlware | Indeterminate | Food (Eating) | Plate Indeterminate | < 2 cm | 1 | Fragment | median 1805, Brim? | Sq. 290R90 |
2351p1348 | Foot Ring | Earthenware (Refined) | Refined Earthenware, (Indeterminate) | Indeterminate | Food (Eating) | Plate Indeterminate | 2-4 cm | 1 | Fragment | Burned | Sq. 290R90 |
2351p137 | Body | Earthenware (Refined) | Whiteware (Refined White Earthenware) | Indeterminate | Indeterminate | Indeterminate | 2-4 cm | 1 | Fragment | median 1860 | Sq. 280R90 |
2351p1370 | Base | Earthenware (Coarse) | Coarse Earthenware (Indeterminate) | Lead Glazed | Food (Utilitarian) | Utilitarian (Kitchen) | 2-4 cm | 1 | Fragment | Lead Glaze? | Sq. 290R100 |
2351p1393 | Body | Earthenware (Refined) | Refined Earthenware, (Indeterminate) | Indeterminate | Indeterminate | Indeterminate | 2-4 cm | 1 | Fragment | p1442 Match | Sq. 300R40 |
2351p1393 | Body | Earthenware (Refined) | Refined Earthenware, (Indeterminate) | Plain White Glaze-Opaque | Indeterminate | Indeterminate | < 2 cm | 3 | Fragment | W.E.? | Sq. 300R40 |
2351p1393 | Body | Stoneware (Other) | Other Stoneware (Indeterminate) | Salt-Glazed | Food (Utilitarian) | Utilitarian (Kitchen) | 2-4 cm | 1 | Fragment | Salt Over Slip? | Sq. 300R40 |
2351p1393 | Body | Stoneware (Other) | Other Stoneware (Indeterminate) | Salt-Glazed | Food (Utilitarian) | Utilitarian (Kitchen) | < 2 cm | 1 | Fragment | Cobalt? | Sq. 300R40 |
2351p1393 | Rim | Pearlware | Pearlware (Indeterminate) | Indeterminate | Indeterminate | Indeterminate | < 2 cm | 1 | Fragment | P.E.? | Sq. 300R40 |
2351p1404 | Base | Pearlware | Undecorated Pearlware | Indeterminate | Food (Eating) | Plate Indeterminate | 2-4 cm | 1 | Fragment | median 1805 | Sq. 300R40 |
2351p1421 | Body | Earthenware (Coarse) | Coarse Earthenware (Indeterminate) | Lead Glazed | Indeterminate | Indeterminate | 2-4 cm | 1 | Fragment | Red Body | Sq. 300R50 |
2351p1421 | Body | Earthenware (Refined) | Refined Earthenware, (Indeterminate) | Indeterminate | Indeterminate | Indeterminate | 2-4 cm | 1 | Fragment | Burned | Sq. 300R50 |
2351p1421 | Rim | Creamware | Creamware | Indeterminate | Food (Eating) | Plate Indeterminate | < 2 cm | 1 | Fragment | Qu. Pat?, median 1791 | Sq. 300R50 |
2351p1421 | Rim | Earthenware (Refined) | Refined Earthenware, (Indeterminate) | Indeterminate | Indeterminate | Indeterminate | 2-4 cm | 1 | Fragment | Burned | Sq. 300R50 |
2351p1442 | Body | Earthenware (Refined) | Refined Earthenware, (Indeterminate) | Indeterminate | Food (Eating) | Plate Indeterminate | 2-4 cm | 1 | Fragment | Eroded | Sq. 300R60 |
2351p1442 | Body | Earthenware (Refined) | Refined Earthenware, (Indeterminate) | Indeterminate | Indeterminate | Indeterminate | 2-4 cm | 2 | Fragment | p1393 Match | Sq. 300R60 |
2351p1442 | Body | Earthenware (Tin) | Tin-Enamelled Earthenware (Indet.) | Annular Banding | Indeterminate | Indeterminate | < 2 cm | 1 | Fragment | 3 Purple Bands | Sq. 300R60 |
2351p1442 | Body | Stoneware (Blue-Gray) | Blue Gray Stoneware (Indeterminate) | Salt-Glazed | Food (Utilitarian) | Utilitarian (Kitchen) | 2-4 cm | 1 | Fragment | None | Sq. 300R60 |
2351p147 | Body | Indeterminate | Indeterminate | Indeterminate | Indeterminate | Indeterminate | 2-4 cm | 1 | Fragment | Burned | Sq. 280R100 |
2351p147 | Foot Ring | Pearlware | Undecorated Pearlware | Indeterminate | Food (Eating) | Plate Indeterminate | 2-4 cm | 1 | Fragment | median 1805 | Sq. 280R100 |
2351p1472 | Body | Earthenware (Refined) | Refined Earthenware, (Indeterminate) | Indeterminate | Indeterminate | Indeterminate | 2-4 cm | 1 | Fragment | Burned | Sq. 300R70 |
2351p1515 | Body | Earthenware (Refined) | Refined Earthenware, (Indeterminate) | Indeterminate | Indeterminate | Indeterminate | 2-4 cm | 1 | Fragment | Like p1393 & p1442 | Sq. 300R80 |
2351p25 | Rim | Earthenware (Refined) | Whiteware (Refined White Earthenware) | Indeterminate | Food (Eating) | Plate Indeterminate | 2-4 cm | 1 | Fragment | ca. 1860 | Sq. 260R110 |
2351p3388 | Body | Pearlware | Undecorated Pearlware | Indeterminate | Indeterminate | Indeterminate | 2-4 cm | 1 | Fragment | median 1805 | Sq. 310R70 |
The authors of Excavating Occaneechi Town (Web edition) recognize that, while all the information recovered in an archaeological excavation has scientific importance, it may be inappropriate to display or view some of that information, such as photographs of human bones, in a public or instructional context. Therefore, we have provided two versions of this edition. The Professional Version provides access to all of the information about the site; the Instructional Version provides access to all of the information except for photographs of human burials.