Catalog No. | Type | Material | Condition | Manufacture Method | Size | Shape | Diaphaneity | Color | Count | Length (mm) | Diameter (mm) | Comment | Context |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2351a1038/a | Glass | Whole | Tube | Drawn | 2-4 mm | Circular | Opaque | White | 1 | 2 | 3 | None | Sq. 260R80 |
2351a1076 | Glass | Whole | Tube | Drawn | 2-4 mm | Circular | Opaque | White | 1 | 2 | 3 | Wear | Sq. 260R90 |
2351a1110 | Glass | Whole | Tube | Drawn | 2-4 mm | Circular | Opaque | White | 2 | 2 | 4 | None | Sq. 270R60 |
2351a1110 | Glass | Whole | Tube | Drawn | 2-4 mm | Round | Opaque | White | 1 | 2 | 2 | None | Sq. 270R60 |
2351a1141 | Glass | Whole | Tube | Drawn | 2-4 mm | Circular | Opaque | White | 2 | 2 | 3 | None | Sq. 270R70 |
2351a1149 | Glass | Whole | Tube | Drawn | 6-10 mm | Round | Opaque | Turquoise | 1 | 7 | 6 | Pitted | Sq. 270R70 |
2351a1200/a | Glass | Whole | Tube | Drawn | 2-4 mm | Circular | Opaque | White | 1 | 2 | 3 | None | Sq. 280R60 |
2351a1236 | Glass | Whole | Tube | Drawn | 6-10 mm | Round | Opaque | Redwood Over Applegreen | 1 | 6 | 8 | Dark | Sq. 290R60 |
2351a1259 | Glass | Whole | Tube | Drawn | 2-4 mm | Circular | Opaque | Black | 1 | 3 | 4 | None | Sq. 290R60 |
2351a1367 | Glass | Fragment | Tube | Drawn | 6-10 mm | Round | Opaque | Redwood Over Applegreen | 1 | 7 | 7 | None | Sq. 290R100 |
2351a1488 | Glass | Whole | Tube | Drawn | 2-4 mm | Circular | Opaque | White | 1 | 3 | 4 | None | Sq. 300R70 |
2351a1540 | Glass | Whole | Tube | Drawn | 2-4 mm | Circular | Opaque | Black | 1 | 3 | 4 | None | Feature 2 (Burial 4) |
2351a1554 | Glass | Whole | Tube | Drawn | 2-4 mm | Circular | Opaque | White | 1 | 2 | 2 | None | Feature 2 (Burial 4) |
2351a1554 | Glass | Whole | Tube | Drawn | 2-4 mm | Circular | Opaque | White | 1 | 2 | 3 | None | Feature 2 (Burial 4) |
2351a1554 | Glass | Whole | Tube | Drawn | 2-4 mm | Circular | Opaque | White | 3 | 2 | 4 | None | Feature 2 (Burial 4) |
2351a1568 | Glass | Whole | Tube | Drawn | 2-4 mm | Circular | Opaque | Redwood Over Surf Green | 2 | 2 | 3 | Dark | Feature 2 (Burial 4) |
2351a1568 | Glass | Whole | Tube | Drawn | 2-4 mm | Circular | Opaque | White | 2 | 2 | 4 | None | Feature 2 (Burial 4) |
2351a1568 | Glass | Whole | Tube | Drawn | 2-4 mm | Circular | Opaque | White | 4 | 2 | 3 | None | Feature 2 (Burial 4) |
2351a1568 | Glass | Whole | Tube | Drawn | 2-4 mm | Circular | Translucent | Dark Rose Brown | 1 | 2 | 4 | None | Feature 2 (Burial 4) |
2351a1581 | Glass | Whole | Tube | Drawn | 2-4 mm | Circular | Opaque | White | 2 | 2 | 4 | None | Feature 2 (Burial 4) |
2351a1581 | Glass | Whole | Tube | Drawn | 2-4 mm | Circular | Translucent | Dark Rose Brown | 1 | 3 | 4 | None | Feature 2 (Burial 4) |
2351a1581 | Glass | Whole | Tube | Drawn | 2-4 mm | Circular | Transparent | Bright Mint Green | 1 | 2 | 3 | Patinated | Feature 2 (Burial 4) |
2351a1601 | Glass | Whole | Tube | Drawn | 2-4 mm | Circular | Opaque | Red | 1 | 2 | 3 | None | Feature 2 (Burial 4) |
2351a1601 | Glass | Whole | Tube | Drawn | 2-4 mm | Circular | Opaque | Redwood Over Light Gray | 1 | 2 | 3 | None | Feature 2 (Burial 4) |
2351a1601 | Glass | Whole | Tube | Drawn | 2-4 mm | Circular | Opaque | Redwood Over Surf Green | 4 | 2 | 4 | None | Feature 2 (Burial 4) |
2351a1601 | Glass | Whole | Tube | Drawn | 2-4 mm | Circular | Opaque | White | 1 | 2 | 3 | None | Feature 2 (Burial 4) |
2351a1601 | Glass | Whole | Tube | Drawn | 2-4 mm | Circular | Opaque | White | 9 | 2 | 4 | None | Feature 2 (Burial 4) |
2351a1601 | Glass | Whole | Tube | Drawn | 2-4 mm | Circular | Translucent | Dark Rose Brown | 3 | 2 | 4 | None | Feature 2 (Burial 4) |
2351a1601 | Glass | Whole | Tube | Drawn | 2-4 mm | Round | Opaque | White | 1 | 3 | 4 | None | Feature 2 (Burial 4) |
2351a1601 | Glass | Whole | Tube | Drawn | 4-6 mm | Round | Opaque | White | 1 | 5 | 5 | Cracked | Feature 2 (Burial 4) |
2351a1617 | Glass | Whole | Tube | Drawn | 2-4 mm | Circular | Opaque | Redwood Over Surf Green | 1 | 2 | 4 | None | Feature 2 (Burial 4) |
2351a1617 | Glass | Whole | Tube | Drawn | 2-4 mm | Circular | Opaque | White | 1 | 2 | 3 | None | Feature 2 (Burial 4) |
2351a1617 | Glass | Whole | Tube | Drawn | 2-4 mm | Circular | Translucent | Dark Rose Brown | 1 | 2 | 4 | None | Feature 2 (Burial 4) |
2351a1617 | Glass | Whole | Tube | Drawn | 2-4 mm | Round | Opaque | Yellow | 2 | 2 | 4 | None | Feature 2 (Burial 4) |
2351a1617 | Glass | Whole | Tube | Drawn | 2-4 mm | Tubular | Translucent | Dark Rose Brown | 1 | 7 | 3 | None | Feature 2 (Burial 4) |
2351a1617 | Glass | Whole | Tube | Drawn | 4-6 mm | Round | Opaque | Redwood Over Applegreen | 1 | 7 | 7 | Glued | Feature 2 (Burial 4) |
2351a1617 | Glass | Whole | Tube | Drawn | 4-6 mm | Round | Opaque | Redwood Over Surf Green | 1 | 8 | 7 | Surf | Feature 2 (Burial 4) |
2351a1623 | Glass | Whole | Tube | Drawn | 2-4 mm | Circular | Opaque | White | 3 | 2 | 3 | None | Feature 2 (Burial 4) |
2351a1623 | Glass | Whole | Tube | Drawn | 2-4 mm | Circular | Translucent | Dark Rose Brown | 1 | 2 | 3 | None | Feature 2 (Burial 4) |
2351a1623 | Glass | Whole | Tube | Drawn | 2-4 mm | Circular | Translucent | Dark Rose Brown | 1 | 2 | 4 | None | Feature 2 (Burial 4) |
2351a1623 | Glass | Whole | Tube | Drawn | 2-4 mm | Round | Opaque | White | 1 | 2 | 3 | None | Feature 2 (Burial 4) |
2351a1623 | Glass | Whole | Tube | Drawn | 6-10 mm | Circular | Opaque | Redwood Over Applegreen | 1 | 5 | 7 | None | Feature 2 (Burial 4) |
2351a1643 | Glass | Whole | Tube | Drawn | 2-4 mm | Circular | Opaque | Redwood Over Surf Green | 1 | 2 | 4 | None | Feature 2 (Burial 4) |
2351a1643 | Glass | Whole | Tube | Drawn | 2-4 mm | Circular | Opaque | White | 1 | 2 | 4 | None | Feature 2 (Burial 4) |
2351a1655 | Glass | Whole | Tube | Drawn | 2-4 mm | Circular | Opaque | White | 2 | 2 | 4 | None | Feature 2 (Burial 4) |
2351a1667 | Glass | Whole | Tube | Drawn | 6-10 mm | Round | Opaque | White | 1 | 6 | 6 | Spur | Feature 2 (Burial 4) |
2351a1676 | Glass | Whole | Tube | Drawn | 2-4 mm | Circular | Opaque | Redwood Over Surf Green | 1 | 2 | 4 | None | Feature 2 (Burial 4) |
2351a1676 | Glass | Whole | Tube | Drawn | 2-4 mm | Circular | Opaque | White | 1 | 2 | 3 | None | Feature 2 (Burial 4) |
2351a1676 | Glass | Whole | Tube | Drawn | 2-4 mm | Circular | Translucent | Dark Rose Brown | 1 | 2 | 3 | Pitted | Feature 2 (Burial 4) |
2351a1676 | Glass | Whole | Tube | Drawn | 2-4 mm | Round | Opaque | White | 2 | 3 | 3 | None | Feature 2 (Burial 4) |
The authors of Excavating Occaneechi Town (Web edition) recognize that, while all the information recovered in an archaeological excavation has scientific importance, it may be inappropriate to display or view some of that information, such as photographs of human bones, in a public or instructional context. Therefore, we have provided two versions of this edition. The Professional Version provides access to all of the information about the site; the Instructional Version provides access to all of the information except for photographs of human burials.