Catalog No. | Portion | Temper | Surface | Interior | Size | Thickness | Freq | Rim | Lip | Decoration/Modification | Vessel | Context |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2351p1003 | Body | Feldspar (Coarse) | Indeterminate | Plain | 2-4 cm | 6-8 mm | 1 | N/A | N/A | None | None | Sq. 260R70 |
2351p1003 | Body | Feldspar (Coarse) | Simple Stamped | Plain | <2 cm | 4-6 mm | 1 | N/A | N/A | None | None | Sq. 260R70 |
2351p1003 | Body | Feldspar (Fine) | Indeterminate | Indeterminate | <2 cm | Indeterminate | 1 | N/A | N/A | None | None | Sq. 260R70 |
2351p1003 | Body | Sand (Coarse) | Net Impressed (Coarse) | Indeterminate | 2-4 cm | 6-8 mm | 1 | N/A | N/A | None | None | Sq. 260R70 |
2351p1003 | Body | Sand (Coarse) | Plain (Uniformly Smoothed) | Plain | 2-4 cm | 6-8 mm | 1 | N/A | N/A | None | None | Sq. 260R70 |
2351p1003 | Body | Sand (Coarse) | Plain (Uniformly Smoothed) | Plain | <2 cm | 6-8 mm | 1 | N/A | N/A | None | None | Sq. 260R70 |
2351p1003 | Body | Sand (Fine) | Check Stamped | Plain | <2 cm | 4-6 mm | 1 | N/A | N/A | None | None | Sq. 260R70 |
2351p1003 | Body | Sand (Fine) | Cord Marked (Z-twist) | Indeterminate | <2 cm | 6-8 mm | 1 | N/A | N/A | None | None | Sq. 260R70 |
2351p1003 | Body | Sand (Fine) | Net Impressed (Coarse) | Indeterminate | 2-4 cm | 6-8 mm | 1 | N/A | N/A | None | None | Sq. 260R70 |
2351p1003 | Body | Sand (Fine) | Plain (Uniformly Smoothed) | Plain | 2-4 cm | 8-10 mm | 2 | N/A | N/A | None | None | Sq. 260R70 |
2351p1003 | Body | Sand (Fine) | Plain (Uniformly Smoothed) | Plain | <2 cm | 4-6 mm | 4 | N/A | N/A | None | None | Sq. 260R70 |
2351p1003 | Body | Sand (Fine) | Simple Stamped | Indeterminate | <2 cm | 6-8 mm | 1 | N/A | N/A | None | None | Sq. 260R70 |
2351p1003 | Neck | Sand (Fine) | Plain (Uniformly Smoothed) | Plain | <2 cm | 4-6 mm | 1 | N/A | N/A | None | None | Sq. 260R70 |
2351p1017 | Body | Feldspar (Fine) | Indeterminate | Indeterminate | <2 cm | 6-8 mm | 1 | N/A | N/A | None | None | Sq. 260R80 |
2351p1017 | Body | Feldspar (Fine) | Indeterminate | Indeterminate | <2 cm | Indeterminate | 8 | N/A | N/A | None | None | Sq. 260R80 |
2351p1017 | Body | Feldspar (Fine) | Indeterminate | Scraped | 2-4 cm | 8-10 mm | 1 | N/A | N/A | None | None | Sq. 260R80 |
2351p1017 | Body | Quartz (Fine) | Indeterminate | Scraped | 2-4 cm | >10 mm | 1 | N/A | N/A | None | None | Sq. 260R80 |
2351p1017 | Body | Quartz (Medium) | Indeterminate | Indeterminate | <2 cm | Indeterminate | 5 | N/A | N/A | None | None | Sq. 260R80 |
2351p1017 | Body | Quartz (Medium) | Simple Stamped | Indeterminate | <2 cm | 8-10 mm | 1 | N/A | N/A | None | None | Sq. 260R80 |
2351p1017 | Body | Sand (Coarse) | Indeterminate | Scraped | 2-4 cm | 8-10 mm | 1 | N/A | N/A | None | None | Sq. 260R80 |
2351p1017 | Body | Sand (Coarse) | Net Impressed (Coarse-Knotted) | Plain | 2-4 cm | 6-8 mm | 2 | N/A | N/A | None | None | Sq. 260R80 |
2351p1017 | Body | Sand (Coarse) | Net Impressed (Coarse-Knotted) | Plain | 2-4 cm | 8-10 mm | 1 | N/A | N/A | None | None | Sq. 260R80 |
2351p1017 | Body | Sand (Coarse) | Net Impressed (Coarse-Knotted) | Scraped | 2-4 cm | 8-10 mm | 1 | N/A | N/A | None | None | Sq. 260R80 |
2351p1017 | Body | Sand (Coarse) | Net Impressed (Coarse-Knotted) | Scraped | 2-4 cm | >10 mm | 1 | N/A | N/A | None | None | Sq. 260R80 |
2351p1017 | Body | Sand (Fine) | Check Stamped | Indeterminate | <2 cm | Indeterminate | 12 | N/A | N/A | None | None | Sq. 260R80 |
2351p1017 | Body | Sand (Fine) | Check Stamped | Plain | 2-4 cm | 4-6 mm | 1 | N/A | N/A | Drill Hole | None | Sq. 260R80 |
2351p1017 | Body | Sand (Fine) | Check Stamped | Plain | 2-4 cm | 4-6 mm | 2 | N/A | N/A | None | None | Sq. 260R80 |
2351p1017 | Body | Sand (Fine) | Check Stamped | Plain | 2-4 cm | 4-6 mm | 3 | N/A | N/A | None | None | Sq. 260R80 |
2351p1017 | Body | Sand (Fine) | Check Stamped | Plain | 2-4 cm | 6-8 mm | 2 | N/A | N/A | None | None | Sq. 260R80 |
2351p1017 | Body | Sand (Fine) | Check Stamped | Plain | 2-4 cm | 6-8 mm | 3 | N/A | N/A | None | None | Sq. 260R80 |
2351p1017 | Body | Sand (Fine) | Check Stamped | Plain | 2-4 cm | 8-10 mm | 1 | N/A | N/A | None | None | Sq. 260R80 |
2351p1017 | Body | Sand (Fine) | Cord Marked (S-twist) | Plain | 2-4 cm | >10 mm | 1 | N/A | N/A | None | None | Sq. 260R80 |
2351p1017 | Body | Sand (Fine) | Cord Marked (Z-twist) | Indeterminate | <2 cm | Indeterminate | 3 | N/A | N/A | None | None | Sq. 260R80 |
2351p1017 | Body | Sand (Fine) | Indeterminate | Indeterminate | 2-4 cm | 4-6 mm | 2 | N/A | N/A | None | None | Sq. 260R80 |
2351p1017 | Body | Sand (Fine) | Indeterminate | Indeterminate | 2-4 cm | 6-8 mm | 2 | N/A | N/A | None | None | Sq. 260R80 |
2351p1017 | Body | Sand (Fine) | Indeterminate | Indeterminate | 2-4 cm | 6-8 mm | 5 | N/A | N/A | None | None | Sq. 260R80 |
2351p1017 | Body | Sand (Fine) | Indeterminate | Indeterminate | 2-4 cm | >10 mm | 1 | N/A | N/A | None | None | Sq. 260R80 |
2351p1017 | Body | Sand (Fine) | Indeterminate | Indeterminate | 2-4 cm | >10 mm | 1 | N/A | N/A | None | None | Sq. 260R80 |
2351p1017 | Body | Sand (Fine) | Indeterminate | Indeterminate | <2 cm | Indeterminate | 105 | N/A | N/A | None | None | Sq. 260R80 |
2351p1017 | Body | Sand (Fine) | Net Impressed (Coarse) | Indeterminate | <2 cm | Indeterminate | 7 | N/A | N/A | None | None | Sq. 260R80 |
2351p1017 | Body | Sand (Fine) | Net Impressed (Coarse) | Plain | 2-4 cm | 6-8 mm | 5 | N/A | N/A | None | None | Sq. 260R80 |
2351p1017 | Body | Sand (Fine) | Net Impressed (Coarse-Knotted) | Plain | 2-4 cm | 6-8 mm | 6 | N/A | N/A | None | None | Sq. 260R80 |
2351p1017 | Body | Sand (Fine) | Net Impressed (Coarse-Knotted) | Scraped | 2-4 cm | 6-8 mm | 2 | N/A | N/A | None | None | Sq. 260R80 |
2351p1017 | Body | Sand (Fine) | Plain (Uniformly Smoothed) | Indeterminate | <2 cm | Indeterminate | 44 | N/A | N/A | None | None | Sq. 260R80 |
2351p1017 | Body | Sand (Fine) | Plain (Uniformly Smoothed) | Plain | 2-4 cm | 4-6 mm | 1 | N/A | N/A | None | None | Sq. 260R80 |
2351p1017 | Body | Sand (Fine) | Plain (Uniformly Smoothed) | Plain | 2-4 cm | 4-6 mm | 1 | N/A | N/A | None | None | Sq. 260R80 |
2351p1017 | Body | Sand (Fine) | Plain (Uniformly Smoothed) | Plain | 2-4 cm | 6-8 mm | 8 | N/A | N/A | None | None | Sq. 260R80 |
2351p1017 | Body | Sand (Fine) | Plain (Uniformly Smoothed) | Plain | 2-4 cm | 8-10 mm | 1 | N/A | N/A | None | None | Sq. 260R80 |
2351p1017 | Neck | Sand (Coarse) | Indeterminate | Scraped | 2-4 cm | 6-8 mm | 1 | N/A | N/A | None | None | Sq. 260R80 |
2351p1017 | Neck | Sand (Fine) | Check Stamped | Plain | 2-4 cm | 4-6 mm | 2 | N/A | N/A | None | None | Sq. 260R80 |
The authors of Excavating Occaneechi Town (Web edition) recognize that, while all the information recovered in an archaeological excavation has scientific importance, it may be inappropriate to display or view some of that information, such as photographs of human bones, in a public or instructional context. Therefore, we have provided two versions of this edition. The Professional Version provides access to all of the information about the site; the Instructional Version provides access to all of the information except for photographs of human burials.