Sq. 310R80

Plow Zone

Name Cat. No. Count Size Details
Animal Bone 2351b5780 1 1/2"
Biface Fragment 2351a5774 1 1/2"
Brick Fragments 2351m5782 2 1/2"
Chipped Stone Projectile Points 2351a5773 2 1/2"
Clay Pipe Fragment 2351a5775 1 1/2"
Daub 2351m5783 9 1/2"
Flakes 2351m5781 10 1/2"
Fractured Rock 2351m5786 44 1/2"
Glass Fragment 2351a5778 1 1/2" Yes
Iron Fragments 2351a5776 2 1/2" Yes
Large & Rim Sherds 2351p5779 29 1/2"
Lead Object 2351a5777 1 1/2" Yes
Possible Chipped Stone Tools 2351m5784 2 1/2"
Rocks (Discarded) 2351m5787 720 1/2"
Small Sherds 2351p5779 114 1/2"
Soapstone 2351m5785 1 1/2"
Soil Sample 2351s5788 1 None

Plow Zone, 20-liter Waterscreen Sample

Name Cat. No. Count Size Details
Daub 2351m5796 2 1/4"
Flake 2351m5790 1 1/2"
Glass Bead 2351a5792 1 1/4"
Glass Fragment 2351a5793 1 1/4"
Historic Sherd 2351p5795 1 1/4"
Potsherd 2351p5794 1 1/4"
Potsherds 2351p5789 4 1/2"
Rocks 2351m5791 3 1/2"
Rocks 2351m5797 59 1/4"
Washings 2351w5798 1 1/16"

Flatshoveling Top of Subsoil

Name Cat. No. Count Size Details
Chipped Stone Projectile Point 2351a5799 1 1/2"
Flake 2351m5802 1 1/2"
Fractured Rock 2351m5803 6 1/2"
Glass Fragment 2351a5800 1 1/2" Yes
Large Sherd 2351p5801 1 1/2"
Rocks (Discarded) 2351m5804 68 1/2"
Small Sherds 2351p5801 9 1/2"

Troweling Top of Subsoil

Name Cat. No. Count Size Details
Large Sherd 2351p5805 1 1/2"
Small Sherd 2351p5805 1 1/2"