Sq. 310R50

Plow Zone

Name Cat. No. Count Size Details
Brick Fragments 2351m5688 20 1/2"
Chipped Stone Projectile Points 2351a5675 3 1/2"
Coal 2351m5692/1 1 1/2"
Daub 2351m5689 9 1/2"
End Scraper 2351a5676 1 1/2"
Flakes 2351m5687 16 1/2"
Fractured Rock 2351m5693 59 1/2"
Glass Beads 2351a5683 2 1/2"
Glass Fragment 2351a5684 1 1/2" Yes
Grinding Stone 2351a5680 1 1/2"
Gunflint 2351a5677 1 1/2" Yes
Historic Sherds 2351p5686 3 1/2"
Iron Fragments 2351a5682 3 1/2" Yes
Kaolin Pipe Fragments 2351a5681 3 1/2" Yes
Large & Rim Sherds 2351p5685 58 1/2"
Possible Chipped Stone Tools 2351m5690 4 1/2"
Quartz Crystal 2351m5692 1 1/2"
Rocks (Discarded) 2351m5694 702 1/2"
Small Sherds 2351p5685 247 1/2"
Soapstone 2351m5691 1 1/2"
Soil Sample 2351s5695 1 None
Striking Flint 2351a5678 1 1/2" Yes
Used Flakes 2351a5679 5 1/2"

Plow Zone, 20-liter Waterscreen Sample

Name Cat. No. Count Size Details
Daub 2351m5701 2 1/4"
Daub 2351m5696/1 1 1/2"
Flakes 2351m5700 2 1/4"
Fractured Rock 2351m5702 7 1/4"
Fractured Rock 2351m5697 1 1/2"
Potsherds 2351p5696 6 1/2"
Potsherds 2351p5699 7 1/4"
Rocks 2351m5698 8 1/2"
Rocks 2351m5703 1 1/4"
Washings 2351w5704 1 1/16"

Flatshoveling Top of Subsoil

Name Cat. No. Count Size Details
Animal Bone 2351b5707 2 1/2"
Flakes 2351m5708 2 1/2"
Fractured Rock 2351m5709 1 1/2"
Large & Rim Sherds 2351p5706 5 1/2"
Rocks (Discarded) 2351m5710 34 1/2"
Small Sherds 2351p5706 11 1/2"

Troweling Top of Subsoil

Name Cat. No. Count Size Details
Animal Bone 2351b5713 1 1/2"
Flakes 2351m5714 2 1/2"
Ground Stone Object 2351a5711 1 1/2"
Potsherds 2351p5712 3 1/2"