Sq. 200R60

Plow Zone

Name Cat. No. Count Size Details
Belt Buckle Fragment? 2378a1519 1 1/2" Yes
Bifaces 2378a1515 2 1/2"
Burned Clay 2378m1527 17 1/2"
Charcoal 2378eb1523 1 1/2"
Chipped Stone Projectile Points 2378a1514 5 1/2"
Flakes 2378m1524 14 1/2"
Fractured Rock (Discarded) 2378m1526 51 1/2"
Glass Fragments 2378a1520 5 1/2" Yes
Gunflint 2378a1516 1 1/2" Yes
Historic Sherd 2378p1522 1 1/2"
Kaolin Pipe Fragments 2378a1517 6 1/2" Yes
Rock (Discarded) 2378m1525 551 1/2"
Shotgun Shell 2378a1518 1 1/2"
Small Sherds 2378p1521 242 1/2"
Soil Sample 2378s1536 1 None

Plow Zone, 20-liter Waterscreen Sample

Name Cat. No. Count Size Details
Animal Bone 2378b1531 1 1/4"
Burned Clay 2378m1534 8 1/4"
Flakes 2378m1532 3 1/4"
Potsherd 2378p1528 1 1/2"
Potsherds 2378p1530 7 1/4"
Rock (Discarded) 2378m1533 42 1/4"
Rock (Discarded) 2378m1529 12 1/2"
Washings 2378w1535 1 1/16"

Troweling Top of Subsoil

Name Cat. No. Count Size Details
Glass Bead 2378a1537 1 None